Unsere Hochseeschlepper und Schwergut Pontons sind für Sie europaweit im Einsatz.
Schlepper "EMS PULL"
![]() PDF-DOWNLOAD |
|
| V2 AH 7 | |
| Antigua & Barbuda | |
| St. John's | |
| Elsflether Werft AG, Elsfleth 1970 | |
| GL + 100 A5 M E TUG + MC E1 | |
| 05 / 2014 | |
| 7017909 | |
| 140 GRT | |
| 26,10 m | |
| 23,00 m | |
| 7,62 m | |
| 3,65 m | |
| 4,20 m | |
| 12,0 kn | |
| 25,6 to | |
| 1 KHD Diesel, type SBV 8 M 545, 1.700 IHP 1 propeller, Kort Nozzle rudder |
|
| 1 MWM Diesel, type RHS 518 V, 85 kW at 1.500 RPM with generator 230/380 V, 70 KVA |
|
| magn. compass, 2 radars, 2 VHF units, echo sounder, GPS navigator, mobile phone, SSB - radio telephone, aut. steering gear, guest rope winch, 10 to break hold: 20 to | |
Schlepper "EMS TUG"
![]() PDF-DOWNLOAD |
|
| C Q W M | |
| Jadewerft Wilhelmshaven GmbH, 1958 | |
| GL + 100 A5 M E TUG + MC | |
| Nov. 2010 | |
| 5067168 | |
| 159 GT, 47 NT | |
| 29,74 m | |
| 27,23 m | |
| 7,52 m | |
| 3,84 m | |
| 3,00 m | |
| 11 kn | |
| 20 to | |
| 1 KHD Diesel, type SBV 8 M 545, 1.600 IHP 1 propeller, Kort Nozzle rudder |
|
| 1 KHD Diesel, type F 2M 417, 18 kW 1 Valmet Diesel, type 311 DGM, 31 kW 2 generators, each 15 kW, 210V |
|
| mag. compass,aut. steering gear, 2 VHF units, echo sounder, GPS navigator, Navtex, mobile phone, guest rope winch, fire pump (60m³/h) | |
Ponton "EMS PONTON 1"
![]() PDF-DOWNLOAD |
|||||||||
|
|
||||||||
| Length over all | 65,30 m | Bow | Raked, Ro Ro connection | ||||||
| Length | 65,00 m | Stern | Raked with 2 skegs, 2 pushpipes aft | ||||||
| Beam over all | 15,00 m | Bulkheads | 3 longitudinal, 5 transverse | ||||||
| Depth moulded | 3,30 m |
|
|||||||
| Ligth draft | 0,65 m | ||||||||
| Loaded draft | 2,54 m | ||||||||
| Built | 2004 Russia | ||||||||
| Class | G. L. + 100 A5 deep sea | ||||||||
| Tonnage | 798 GT / 239 NT | ||||||||
|
|
||||||||
| Deadweight | 1.700 to | Anchor | SHHP 237 kg | ||||||
| Deckload | 8 to/ m² | Anchor chain | 151,25 m, Æ 20,5 mm | ||||||
| Wheel load | 12 to at 10 bar | Anchor winch | Manual / with warping head | ||||||
| Point loads | 60 to at webframes 80 to at bulkheads 200 to at bulkhead cross |
Towing arr. | 2 smith brackets & fairleads | ||||||
4 Ro Ro ramps: L: 12,00 m, B: 4 x 1,5 m = 6 m In total 68 lashing eyes, BL: 50,0 tons |
Bridle | 2 x 12 m steel wire | |||||||
| Bollards | Double bollards fore & aft. Double bollards flush at fr. 19 |
||||||||
Ponton "EMS PONTON 2"
![]() PDF-DOWNLOAD |
|||||||||
|
|
||||||||
| Length over all | 55,25 m | Bow | Raked, RoRo conection | ||||||
| Length | 52,59 m | Stern | Raked with 2 skegs, 2 pushpipes aft | ||||||
| Beam over all | 17,30 m | Bulkheads | 3 longitudinal, 4 transverse | ||||||
| Depth moulded | 4,00 m |
|
|||||||
| Ligth draft | 0,75 m | ||||||||
| Loaded draft | 3,25 m | ||||||||
| Built | 2000 Russia | ||||||||
| Class | G. L. + 100 A5 deep sea | ||||||||
| Tonnage | 921 GT / 276 NT | ||||||||
|
|
||||||||
| Deadweight | 2.286 to | Anchor | H.H.P. 347 kg | ||||||
| Deckload | 10 to/ m² | Anchor chain | 151 m, 20,5 mm K2 | ||||||
| Wheel load | 12 to at 10 bar | Anchor winch | Manual / with warping head | ||||||
| Point loads | 60 to at webframes 80 to at bulkheads 200 to at bulkhead cross |
Towing arr. | 2 smith brackets & fairleads | ||||||
2 spud trunks at port side forward & aft, (with flush covers) 2 spuds, diameter 700 mm, length: 18,00 m 4 Ro Ro ramps: L: 12,00 m, B: 4 x 1,5 m = 6 m In total 58 lashing eyes, SWL 49 tons |
Bridle | 2 x 12 m steel wire | |||||||
| Bollards | Double bollards fore & aft. Double bollards flush at fr. 14/15 |
||||||||
Ponton "EMS PONTON 3"
![]() PDF-DOWNLOAD |
|||||||||
|
|
||||||||
| Length over all | 65,28 m | Bow | Raked, Ro Ro connection | ||||||
| Length | 62,40 m | Stern | Raked with 2 skegs, 2 pushpipes aft. | ||||||
| Beam over all | 15,03 m | Bulkheads | 3 longitudinal, 5 transverse | ||||||
| Depth moulded | 3,30 m |
|
|||||||
| Ligth draft | 0,65 m | ||||||||
| Loaded draft | 2,46 m | ||||||||
| Built | 2002 Russia | ||||||||
| Class | G. L. + 100 A5 deep sea | ||||||||
| Tonnage | 798 GT / 239 NT | ||||||||
|
|
||||||||
| Deadweight | 1.700 to | Anchor | H.H.P. 240 kg | ||||||
| Deckload | 8 to/ m² | Anchor chain | 148 m, 20,5 mm | ||||||
| Wheel load | 12 to at 10 bar | Anchor winch | Manual / with warping head | ||||||
| Point loads | 60 to at webframes 80 to at bulkheads 200 to at bulkhead cross |
Towing arr. | 2 smith brackets & fairleads | ||||||
| 2 spud trunks at Stb side forward & aft. (with covers) 2 spuds, diameter 700 mm, length: 18,00 m 4 Ro Ro ramps: L: 12,00 m, B: 4 x 1,5 m = 6 m In total 70 lashing eyes, SWL 49 tons |
Bridle | 2 x 12 m steel wire | |||||||
| Bollards | Double bollards fore & aft. Double bollards flush at fr. 19/20 |
||||||||
Ponton "EMS PONTON 5"
![]() PDF-DOWNLOAD |
|||||||||
|
|
||||||||
| Length over all | 55,25 m | Bow | Raked, RoRo conection | ||||||
| Length | 52,59 m | Stern | Raked with 2 skegs, 2 pushpipes aft | ||||||
| Beam over all | 17,30 m | Bulkheads | 3 longitudinal, 4 transverse | ||||||
| Depth moulded | 4,00 m |
|
|||||||
| Ligth draft | 0,69 m | ||||||||
| Loaded draft | 3,25 m | ||||||||
| Built | 1999 Russia | ||||||||
| Class | G. L. + 100 A5 deep sea | ||||||||
| Tonnage | 936 GT / 281 NT | ||||||||
|
|
||||||||
| Deadweight | 2.290 to | Anchor | H.H.P. 347 kg | ||||||
| Deckload | 10 to/ m² | Anchor chain | 151 m, 20,5 mm K2 | ||||||
| Wheel load | 12 to at 10 bar | Anchor winch | Manual / with warping head | ||||||
| Point loads | 60 to at webframes 80 to at bulkheads 200 to at bulkhead cross |
Towing arr. | 2 smith brackets & fairleads | ||||||
| 2 spud trunks at port side forward & aft, (with flush covers) 2 spuds, diameter 700 mm, length: 18,00 m 4 Ro Ro ramps: L: 12,00 m, B: 4 x 1,5 m = 6 m In total 58 lashing eyes, SWL 49 tons |
Bridle | 2 x 12 m steel wire | |||||||
| Bollards | Double bollards fore & aft. Double bollards flush at fr. 14/15 |
||||||||
Ponton "EMS PONTON 6"
![]() PDF-DOWNLOAD |
|||||||||
|
|
||||||||
| Length over all | 55,25 m | Bow | Raked, RoRo conection | ||||||
| Length | 52,59 m | Stern | Raked with 2 skegs, 2 pushpipes aft | ||||||
| Beam over all | 17,30 m | Bulkheads | 3 longitudinal, 4 transverse | ||||||
| Depth moulded | 4,00 m |
|
|||||||
| Ligth draft | 0,75 m | ||||||||
| Loaded draft | 3,25 m | ||||||||
| Built | 2000 Russia | ||||||||
| Class | G. L. + 100 A5 deep sea | ||||||||
| Tonnage | 921 GT / 276 NT | ||||||||
|
|
||||||||
| Deadweight | 2286 to | Anchor | H.H.P. 347 kg | ||||||
| Deckload | 10 to/ m² | Anchor chain | 151 m, 20,5 mm K2 | ||||||
| Wheel load | 12 to at 10 bar | Anchor winch | Manual / with warping head | ||||||
| Point loads | 60 to at webframes 80 to at bulkheads 200 to at bulkhead cross |
Towing arr. | 2 smith brackets & fairleads | ||||||
| 2 spud trunks at port side forward & aft, (with flush covers) 2 spuds, diameter 700 mm, length: 18,00 m 4 Ro Ro ramps: L: 12,00 m, B: 4 x 1,5 m = 6 m In total 58 lashing eyes, SWL 49 tons |
Bridle | 2 x 12 m steel wire | |||||||
| Bollards | Double bollards fore & aft. Double bollards flush at fr. 14/15 |
||||||||
Ponton "EMS PONTON 7"
![]() PDF-DOWNLOAD |
|||||||||
|
|
||||||||
| Length over all | 72,295 m | Bow | Raked, RoRo conection | ||||||
| Length | 72,00 m | Stern | Raked with 2 skegs, 2 pushpipes aft | ||||||
| Beam over all | 18,99 m | Bulkheads | 3 longitudinal, 5 transverse | ||||||
| Depth moulded | 4,50 m |
|
|||||||
| Ligth draft | 0,75 m | ||||||||
| Loaded draft | 3,60 m | ||||||||
| Built | 2004 Russia | ||||||||
| Class | G. L. + 100 A5 deep sea | ||||||||
| Tonnage | 1.546 GT / 463 NT | ||||||||
|
|
||||||||
| Deadweight | 4.400 to | Anchor | SSHP pool TW, 474 kg | ||||||
| Deckload | 10 to/ m² | Anchor chain | 165 m, Æ 24,0 mm | ||||||
| Wheel load | 12 to at 10 bar | Anchor winch | Manual / with warping head | ||||||
| Point loads | 60 to at webframes 80 to at bulkheads 200 to at bulkhead cross |
Towing arr. | 2 smith brackets & fairleads | ||||||
| 4 Ro Ro ramps: L: 12,00 m, B: 4 x 1,5 m = 6 m In total 75 lashing eyes, BL: 50,0 tons |
Bridle | 2 x 12 m steel wire | |||||||
| Bollards | Double bollards fore & aft. Double bollards flush at fr. 20/21 |
||||||||









